spielt mit in | Typ | Jahr | IMDB | mh |
---|---|---|---|---|
Breaking Bad | Serie | 2008 | 9.5 | 8,8 |
Detachment | Film | 2011 | 7.7 | 7,0 |
Argo | Film | 2012 | 7.7 | 6,3 |
Drive | Film | 2011 | 7.8 | 9,1 |
Total Recall | Film | 2012 | 6.2 | 3,8 |
Little Miss Sunshine | Film | 2006 | 7.8 | 7,3 |
Contagion | Film | 2011 | 6.7 | 7,7 |
Der Mandant | Film | 2011 | 7.3 | 4,0 |
Godzilla | Film | 2014 | 6.4 | 5,3 |
John Carter: Zwischen zwei Welten | Film | 2012 | 6.6 | |
Trumbo | Film | 2015 | 7.5 | 6,8 |
All the Way | Film | 2016 | 7.4 | |
The Infiltrator | Film | 2016 | 7.0 | 6,0 |
Kung Fu Panda 3 | Film | 2016 | 7.2 | |
Sneaky Pete | Serie | 2015– | 8.1 | 5,0 |
Wakefield | Film | 2016 | 6.3 | |
Last Flag Flying | Film | 2017 | 6.9 | |
Philip K. Dick's Electric Dreams | Serie | 2017– | 7.2 | 5,0 |
Isle of Dogs | Film | 2018 | 7.8 | 7,0 |
Malcolm in the Middle | Serie | 2000–2006 | 8.0 | 7,0 |
Pink Elephants | Film | 2015 | N/A | |
The Upside | Film | 2017 | 6.3 | |
El Camino: A Breaking Bad Movie | Film | 2019 | 7.3 | 5,0 |
Your Honor | Serie | 2020 | 7.7 | |
Der einzig wahre Ivan | Film | 2020 | 6.6 | |
Asteroid City | Film | 2023 | 6.5 | 7,0 |
Argylle | Film | 2024 | 5.6 | 4,0 |
Kung Fu Panda 4 | Film | 2024 | N/A |
Beziehung | Titel | Typ | mh |
---|---|---|---|
Creator |
Sneaky Pete
|
Serie | 5,0 |