spielt mit in | Typ | Jahr | IMDB | mh |
---|---|---|---|---|
Happiness | Film | 1998 | 7.7 | 6,0 |
25 Stunden | Film | 2002 | 7.6 | 7,3 |
Magnolia | Film | 1999 | 8.0 | 8,3 |
Synecdoche, New York | Film | 2008 | 7.5 | 7,0 |
The Big Lebowski | Film | 1998 | 8.1 | 9,1 |
Almost Famous - Fast berühmt | Film | 2000 | 7.9 | 7,3 |
Moneyball | Film | 2011 | 7.6 | 6,8 |
Doubt | Film | 2008 | 7.5 | 6,0 |
Radio Rock Revolution | Film | 2009 | 7.3 | 4,0 |
The Ides of March - Tage des Verrats | Film | 2011 | 7.1 | 6,3 |
Mission: Impossible III | Film | 2006 | 6.9 | 6,0 |
Before The Devil Knows You're Dead | Film | 2007 | 7.3 | 7,3 |
Der Krieg des Charlie Wilson | Film | 2007 | 7.1 | 7,0 |
Owning Mahowny | Film | 2003 | 7.0 | 7,5 |
Capote | Film | 2005 | 7.3 | 6,5 |
Mattress Man Commercial | Film | 2003 | 7.4 | 8,0 |
Unterwegs nach Cold Mountain | Film | 2003 | 7.2 | 8,0 |
Roter Drache | Film | 2002 | 7.2 | 6,5 |
Der talentierte Mr. Ripley | Film | 1999 | 7.4 | 7,7 |
Der Schein-Heilige | Film | 1992 | 6.1 | 6,0 |
Getaway | Film | 1994 | 5.8 | 7,0 |
Nobody's Fool - Auf Dauer unwiderstehlich | Film | 1994 | 7.4 | 8,0 |
Der Duft der Frauen | Film | 1992 | 8.0 | 8,3 |
Die Tribute von Panem - Catching Fire | Film | 2013 | 7.5 | 7,0 |
Twister | Film | 1996 | 6.5 | 4,0 |
Flawless | Film | 1999 | 6.4 | 7,0 |
Empire Falls | Film | 2005 | 7.2 | 8,0 |
Jack in Love | Film | 2010 | 6.4 | |
Patch Adams | Film | 1998 | 6.8 | 9,0 |
A Most Wanted Man | Film | 2014 | 6.7 | 7,0 |
Mary and Max | Film | 2009 | 8.1 | 7,0 |
The Master | Film | 2012 | 7.1 | 6,0 |
Punch-Drunk Love | Film | 2002 | 7.3 | 7,0 |
Die Tribute von Panem - Mockingjay: Teil 1 | Film | 2014 | 6.6 | 7,0 |
Last Exit Reno | Film | 1996 | 7.1 | 7,0 |
führte Regie bei | Typ | Jahr | IMDB | mh |
---|---|---|---|---|
Jack in Love | Film | 2010 | 6.4 |
Beziehung | Titel | Typ | mh |
---|---|---|---|
Sohn |
Cooper Hoffman
|
Person |